RN vs LPN Salary Comparison 2026
As the healthcare industry continues to evolve and demand for nursing professionals grows, understanding the salary differences between Registered Nurses (RNs) and Licensed Practical Nurses (LPNs) is crucial for career planning. This comprehensive comparison examines 2026 salary data across various settings, states, and experience levels. Both RNs and LPNs play vital roles in patient care, but their educational requirements, responsibilities, and compensation packages differ significantly. This guide provides current salary information to help aspiring and current healthcare professionals make informed decisions about their nursing careers.
National Average Salaries
| Position | Annual Salary (2026) | Hourly Rate | Monthly Income |
|---|---|---|---|
| Registered Nurse (RN) | $79,640 | $38.29 | $6,637 |
| Licensed Practical Nurse (LPN) | $54,780 | $26.34 | $4,565 |
| Difference | $24,860 | $11.95 | $2,072 |
Salary by Experience Level
| Experience Level | RN Annual Salary | LPN Annual Salary | Salary Difference |
|---|---|---|---|
| Entry Level (0-2 years) | $62,100 | $41,520 | $20,580 |
| Early Career (3-5 years) | $71,450 | $48,900 | $22,550 |
| Mid-Career (6-10 years) | $82,200 | $57,840 | $24,360 |
| Experienced (11+ years) | $94,500 | $68,400 | $26,100 |
Salary by Work Setting
| Work Setting | RN Average Salary | LPN Average Salary | RN Hourly Rate | LPN Hourly Rate |
|---|---|---|---|---|
| Hospital (Acute Care) | $84,500 | $58,200 | $40.63 | $27.98 |
| Long-Term Care Facility | $71,800 | $49,500 | $34.52 | $23.80 |
| Home Health Care | $76,200 | $52,800 | $36.63 | $25.38 |
| Physician’s Office | $68,900 | $46,200 | $33.12 | $22.21 |
| Outpatient Clinic | $73,400 | $50,900 | $35.29 | $24.47 |
| Ambulatory Care Center | $75,600 | $51,200 | $36.35 | $24.61 |
Top 10 Highest-Paying States (2026)
| State | RN Average Salary | LPN Average Salary | Cost of Living Index |
|---|---|---|---|
| California | $112,400 | $78,900 | 148.5 |
| Hawaii | $108,600 | $76,200 | 167.3 |
| Massachusetts | $104,200 | $72,800 | 131.2 |
| New York | $102,800 | $71,900 | 128.4 |
| New Jersey | $100,500 | $70,350 | 124.6 |
| Connecticut | $98,300 | $68,900 | 119.8 |
| Maryland | $95,600 | $67,100 | 115.2 |
| Illinois | $92,400 | $64,900 | 108.1 |
| Washington | $91,200 | $63,840 | 113.5 |
| District of Columbia | $99,400 | $69,800 | 121.3 |
Top 10 Lowest-Paying States (2026)
| State | RN Average Salary | LPN Average Salary | Cost of Living Index |
|---|---|---|---|
| Mississippi | $58,200 | $40,900 | 84.2 |
| South Dakota | $59,800 | $42,100 | 87.3 |
| Kansas | $61,200 | $43,100 | 88.6 More data: Browse all nurse & medical salaries data Privacy PolicyTermsAboutMethodologyAffiliate DisclosureContact
© 2026 nursesalarydata.com. All rights reserved. | DataPulse Media Network |