Nurse Salary All 50 States 2026 – Complete Data






Nurse Salary All 50 States 2026 – Complete Data


Nurse Salary All 50 States 2026 – Complete Data

This comprehensive data page provides detailed salary information for Registered Nurses (RN) and Nurse Practitioners (NP) across all 50 states for 2026. The data includes average annual salaries and cost of living adjusted figures to help healthcare professionals and employers understand compensation trends across the country. Cost of living adjustments are calculated using a national baseline of 100, where values above 100 indicate higher costs relative to the national average. This information is essential for career planning, relocation decisions, and understanding the nursing profession’s economic landscape.

State-by-State Salary Data for RN and NP Positions

State RN Average Salary NP Average Salary Cost of Living Index RN Adjusted Salary NP Adjusted Salary
Alabama $68,450 $118,900 89.2 $76,756 $133,409
Alaska $92,300 $156,200 124.5 $74,120 $125,342
Arizona $81,600 $138,750 98.5 $82,843 $140,813
Arkansas $63,200 $112,400 87.1 $72,562 $129,046
California $124,850 $198,600 131.2 $95,233 $151,374
Colorado $87,400 $145,800 105.3 $82,975 $138,374
Connecticut $99,600 $165,400 115.2 $86,406 $143,454
Delaware $86,500 $142,300 103.1 $83,929 $138,123
Florida $77,800 $131,600 96.3 $80,792 $136,651
Georgia $75,300 $127,800 94.2 $79,936 $135,672
Hawaii $105,200 $172,400 128.7 $81,748 $133,984
Idaho $72,100 $121,600 91.4 $78,899 $133,045
Illinois $82,400 $139,200 101.5 $81,173 $137,056
Indiana $71,900 $120,800 90.8 $79,165 $132,959
Iowa $68,700 $115,800 88.3 $77,796 $131,031
Kansas $66,800 $112,600 86.5 $77,249 $130,231
Kentucky $69,200 $116,500 89.6 $77,232 $129,978
Louisiana $67,500 $114,200 88.9 $75,928 $128,344
Maine $73,400 $124,100 92.

More data: Browse all nurse & medical salaries data

Privacy PolicyTermsAboutMethodologyAffiliate DisclosureContact
© 2026 nursesalarydata.com. All rights reserved. | DataPulse Media Network