New Grad Nurse Salary by State 2026






New Grad Nurse Salary by State 2026


New Grad Nurse Salary by State 2026

This comprehensive guide provides starting registered nurse (RN) salary data for all 50 states in 2026, along with typical sign-on bonus information. New graduate nurses entering the healthcare workforce should use this data to understand regional compensation variations and make informed career decisions. Salaries reflect average entry-level RN positions in hospitals and healthcare facilities and are projected based on current market trends and 2024-2025 data. Sign-on bonuses vary by facility, location, and specialization, with the figures presented representing typical offerings in each state.

Starting RN Salaries by State (2026)

{“@context”: “https://schema.org”, “@type”: “Article”, “headline”: “New Grad Nurse Salary by State 2026”, “datePublished”: “2026-04-10”, “dateModified”: “2026-04-10”, “author”: {“@type”: “Organization”, “name”: “Nurse & Medical Salaries Team”}}

More data: Browse all nurse & medical salaries data

Privacy PolicyTermsAboutMethodologyAffiliate DisclosureContact
© 2026 nursesalarydata.com. All rights reserved. | DataPulse Media Network
State Average Starting Salary Typical Sign-On Bonus Range Total First Year Compensation
Alabama $52,400 $3,000 – $6,000 $55,400 – $58,400
Alaska $68,500 $5,000 – $10,000 $73,500 – $78,500
Arizona $61,200 $4,000 – $8,000 $65,200 – $69,200
Arkansas $50,800 $2,500 – $5,000 $53,300 – $55,800
California $76,900 $5,000 – $12,000 $81,900 – $88,900
Colorado $64,300 $4,000 – $8,500 $68,300 – $72,800
Connecticut $72,100 $4,500 – $9,000 $76,600 – $81,100
Delaware $66,800 $4,000 – $8,000 $70,800 – $74,800
Florida $58,700 $3,500 – $7,000 $62,200 – $65,700
Georgia $56,400 $3,000 – $6,500 $59,400 – $62,900
Hawaii $71,200 $5,000 – $10,000 $76,200 – $81,200
Idaho $55,600 $3,000 – $6,000 $58,600 – $61,600
Illinois $64,900 $4,000 – $8,000 $68,900 – $72,900
Indiana $58,200 $3,000 – $6,500 $61,200 – $64,700
Iowa $57,800 $3,000 – $6,000 $60,800 – $63,800
Kansas $54,900 $2,500 – $5,500 $57,400 – $60,400
Kentucky $53,400 $2,500 – $5,500 $55,900 – $58,900
Louisiana $51,700 $2,500 – $5,000 $54,200 – $56,700
Maine $62,400 $3,500 – $7,000 $65,900 – $69,400
Maryland $68,900 $4,000 – $8,500 $72,900 – $77,400
Massachusetts $74,600 $5,000 – $10,000 $79,600 – $84,600
Michigan $63,700 $3,500 – $7,500 $67,200 – $71,200
Minnesota $67,300 $4,000 – $8,000 $71,300 – $75,300
Mississippi $49,200 $2,000 – $4,500 $51,200 – $53,700
Missouri $56,900 $3,000 – $6,000 $59,900 – $62,900
Montana $57,400 $3,000 – $6,000 $60,400 – $63,400
Nebraska $56,100 $2,500 – $5,500 $58,600 – $61,600
Nevada